Handling Vessel List
Handling Vessel List -2023
SL.NO | VESSEL NAME | ETA | REG NO | CARGO QNT |
---|---|---|---|---|
FMS-001 | MV. PNT MIGHTY | 31.12.2022 | 2022/6224 | 12,700 MTS/ BALL CLAY & FELDSPAR |
FMS-002 | MV. PIONEER | 31.12.2022 | 2022/6228 | IN BALLAST(TUG BOARD) |
FMS-003 | MV. DMC NEPTUNE | 12.01.2023 | 2023/188 | 16,413.900 MTS BALL CLAY |
FMS-004 | MV. THANG LONG | 17.01.2023 | 2023/262 | 8,699 MTS BALL CLAY |
FMS-005 | MV. BMC ENDORA | 17.01.2023 | 2023/247 | 12000MTS BALL CLAY |
FMS-006 | MV. BLUE LOTUS | 21.01.2023 | 2023/278 | 13800 MTS FELDSPAR |
FMS-007 | MV. INLACO BRIGHT | 25.01.2023 | 2023/325 | 23000 MTS FELDSPAR |
FMS-008 | MV. PIONEER IRENE | 24.01.2023 | 2023/325 | 11500MTS BALL CLAY & FELDSPAR |
FMS-009 | MV. PIONEER HARMONY | 30.01.2023 | 2023/407 | 25500MTS FELDSPAR |
FMS-010 | MV. IDM DOODLE | 07.02.2023 | 2023/537 | 10250 MTS BALL CLAY |
FMS-011 | MV. WAN HE | 05.02.2023 | 2023/539 | 17600MTS BALL CLAY |
FMS-012 | MV. HAI DUONG 68 | 17.02.2023 | 2023/710 | 10,500 MTS BALL CLAY |
FMS-013 | MV. PIONEER ELITE | 24.02.2023 | 2023/824 | 12000MTS FELDSPAR |
FMS-014 | MV. IDM DOODLE | 28.02.2023 | 2023/864 | 10500 MTS FELDSPAR |
FMS-015 | MV. TRANG AN 08 | 03.03.2023 | 2023/958 | 8800MTS BALL CLAY |
FMS-016 | MV. VTC SUN | 25.03.2023 | 2023/1275 | 22,700MTS FELDSPAR |
FMS-017 | MV. V ATLAS | 29.03.2023 | 2023/1345 | 55,000 MTS FELDSPAR |
FMS-018 | MV. ATN GLORY | 30.03.2023 | 2023/1406 | 23,000MTS BALL CLAY & FELDSPAR |
FMS-019 | MV. PNT MIGHTY | 13.03.2023 | 2023/1136 | 12,00 MTS/ BALL CLAY |
FMS-020 | MV. PIONEER GLORY | 05.04.2023 | 2023/1452 | 8,680.410 MTS PHYROPHILLITE |
FMS-021 | MV. THAI BINH 12 | 07.04.2023 | 2023/1526 | 22,000 MTS BALL CLAY & FELDSPAR |
FMS-022 | MV. BLUE LOTUS | 11.04.2023 | 2023/1634 | 12,000 MTS FELDSPAR |
FMS-023 | MV. PIONEER ELITE | 17.04.2023 | 2023/1793 | 11700 MTS FELDSPAR |
FMS-024 | MV. ATN GLORY | 26.04.2023 | 2023/1878 | 23000 MTS CLAY & FELDSPAR |
FMS-025 | MV. PIONEER FORTUNE | 01.05.2023 | 2023/1907 | 25200 MTS FELDSPAR |
FMS-026 | MV. BLUE LOTUS | 01.05.2023 | 2023/1941 | 12100 MTS BALL CLAY |
FMS-027 | MV. GOLDEN LEAF | 08.05.2023 | 2023/2060 | 26345 MTS BALL CLAY |
FMS-028 | MV. V ATLAS | 07.05.2023 | 2023/2059 | 55000 MTS FELDSPAR |
FMS-029 | MV.HAI DUONG 68 | 12.05.2023 | 2023/2135 | 10400 MTS BALL CLAY |
FMS-030 | MV. TRANG AN 08 | 21.05.2023 | 2023/2226 | 15200 MTS BALL CLAY |
FMS-031 | MV. HAI DUONG 68 | 05.06.2023 | 2023/2483 | 10200 MTS BALL CLAY |
FMS-032 | MV. TRANG AN 08 | 06.06.2023 | 2519/2023 | 13000 CLAY & FELDSPAR |
FMS-033 | MV. TIGER HEBEI | 11.06.2023 | 2530/2023 | 55000 MTS FELDSPAR |
FMS-034 | MV. LADONNA | 15.06.2023 | 2620/2023 | 20000 MTS BALL CLAY & FELDSPAR |
FMS-035 | MV. THAI BINH 05 | 01.07.2023 | 2861/2023 | 2200 MTS / BALL CLAY |
FMS-036 | MV. PIONEER HARMONY | 02.07.2023 | 2856/2023 | 25500 MTS FELDSPAR |
FMS-037 | MV. TRANG AN 08 | 07.07.2023 | 2954/2023 | 17700 MTS BALL CLAY |
FMS-038 | MV. PIONEER IRENE | 13.07.2023 | 3090/2023 | 10900 MTS/ BALL CLAY |
FMS-039 | MV. GOLDEN CENTURY | 18.07.2023 | 3149/2023 | 22000 MTS BALL CLAY |
FMS-040 | MV. CHRISTINAB | 23.07.2023 | 3244/2023 | 54340 MTS/FELDSPAR |
FMS-041 | MV. PIONEER GLORY | 29.07.2023 | 3348/2023 | 10200 MTS FELDSPAR |
FMS-042 | MV. HAI DUONG 68 | 08.08.2023 | 3465/2023 | 10300 MTS/ BALL CLAY |
FMS-043 | MV. HPC UNITY | 19.08.2023 | 3642/2023 | 27500 MTS FELDSPAR |
FMS-044 | MV. PIONEER FOERTUNE | 21.08.2023 | 3709/2023 | 27000 MTS/BALL CLAY & FELDSPAR |
FMS-045 | MV. PIONEER HARMONY | 29.08.2023 | 3836/2023 | 25450 MTS /FELDSPAR |
FMS-046 | MV. PIONEER HARMONY | 28.09.2023 | 4325/2023 | 25000 MTS /BALL CLAY & FELDSPAR |
FMS-047 | MV. BBG CHONGZUO | 04.10.2023 | 4403/2023 | 55,000 MTS FELDSPAR |
FMS-048 | MV. PIONEER FORTUNE | 17.10.2023 | 4582/2023 | 12,100 MTS BALL CLAY |
FMS-049 | MV. FLORA | 03.11.2023 | 4900/2023 | 23,000 MTS BALL CLAY & FELDSPAR |
FMS-050 | MV. PIONEER FORTUNE | 13.11.2023 | 5033/2023 | 27,500 MTS FELDSPAR |
FMS-051 | MV. AQUAVITA BAY | 25.11.2023 | 5226/2023 | 50,900 MTS FELDSPAR |
FMS-052 | MV. PIONEER HARMONY | 16.12.2023 | 5586/2023 | 25,500 MTS BALL CLAY & FELDSPAR |
FMS-053 | MV. HAI NAM 87 | 18.12.2023 | 5632/2023 | 24,700 MTS BALL CLAY |
FMS-054 | MV. VELA | 21.12.2023 | 5669/2023 | 51,000 MTS FELDSPAR |
FMS-055 | MV. PIONEER ELITE | 26.12.2023 | 5728/2023 | 11,000 MTS FELDSPAR |
FMS-056 | MV. HAI DUONG 09 | 31.12.2023 | 5844/2023 | 8,800 MTS POTASH FELDSPAR |
Handling Vessel List -2022
SL.NO | VESSEL NAME | ETA | REG NO | CARGO QNT |
---|---|---|---|---|
FMS-001 | MV. MP STAR | 29.12.2021 | 2021/6038 | 8200MTSCLAY&FELDSPAR |
FMS-002 | MV. ASHICO VICTORIA | 28.12.2021 | 2021/6039 | 9500MTS/BALL CLAY |
FMS-003 | MV. MINER | 03.01.2022 | 2021/6064 | 30000MTS /FELDSPAR |
FMS-004 | MV. GOLDEN KEY | 01.01.2022 | 2021/6097 | 26000MTS/BALL CLAY |
FMS-005 | MV. PIONEER FORTUNE | 02.01.2022 | 2021/6094 | 25000MTS/CLAY& FELDSPAR |
FMS-006 | MV. PIONEER(TUG) | 08.01.2022 | 2022/103 | IN BALLAST(TUG BOARD) |
FMS-007 | MV. TRANG AN 06 | 13.01.2022 | 2022/143 | 7863.697MTS/FELDSPAR |
FMS-008 | MV. BEST HARMONY | 17.01.2022 | 2022/191 | 24000MTS/FELDSPAR |
FMS-009 | MV. THAI BINH 01 | 21.01.2022 | 2022/287 | 12500MTS/BALL CLAY |
FMS-010 | MV. THAI BINH 02 | 27.01.2022 | 2022/398 | 12500MTS/ CLAY & FELDSPAR |
FMS-011 | MV. MP STAR | 30.01.2022 | 2022/469 | 8150MTS/BALL CLAY |
FMS-012 | MV. PRIDE OF YASNA | 06.02.2022 | 2022/597 | 55000MTS FELDSPAR |
FMS-013 | MV. ASHICO VICTORIA | 04.02.2022 | 2022/596 | 9500MTS BALL CLAY |
FMS-014 | MV. VTC OCEAN | 23.02.2022 | 2022/920 | 23,000MTS CLAY & FELDSPAR |
FMS-015 | MV. VIET THUAN 30-02 | 03.03.2022 | 2022/1078 | 29900MTS FELDSPAR |
FMS-016 | MV. HAI DUONG 09 | 02.03.2022 | 2022/1077 | 10500MTS CLAY & FELDSPAR |
FMS-017 | MV. ASHICO VICTORIA | 17.03.2022 | 2022/1316 | 9500MTS BALL CLAY |
FMS-018 | MV. HAI DUONG 09 | 14.03.2022 | 2022/1315 | 10500MTS FELDSPAR |
FMS-019 | MV. BULK MANARA | 06.04.2022 | 2022/1687 | 55000MTS/FELDSPAR |
FMS-020 | MV. THAI BINH 02 | 12.04.2022 | 2022/1802 | 12,176.048MTS/BALL CLAY |
FMS-021 | MV. PIONEER IRENE | 10.04.2022 | 2022/1810 | 10850MTS/POTASH FELDSPAR |
FMS-022 | MV. ASHICO VICTORIA | 17.04.2022 | 2022/1874 | 9500MTS/BALL CLAY |
FMS-023 | MV. HAI DUONG 09 | 17.04.2022 | 2022/1873 | 10500MTS/BALL CLAY |
FMS-024 | MV. ASHICO VICTORIA | 12.05.2022 | 2022/2325 | 9500MTS/CLAY & FELDSPAR |
FMS-025 | MV. PIONEER ELITE | 20.05.2022 | 2022/2435 | 11700MTS/CLAY & FELDSPAR |
FMS-026 | MV. FU XING HAI | 18.05.2022 | 2022/2369 | 8520.206MTS/PHYROPHILLITE |
FMS-027 | MV. HAI DUONG 09 | 24.05.2022 | 2022/2490 | 10500MTS/BALL CLAY |
FMS-028 | MV. BMC ENDORA | 06.06.2022 | 2022/2687 | 18,500MTS/FELDSPAR |
FMS-029 | MV. GLODEN STAR | 19.06.2022 | 2022/2869 | 26,949.62MT SEMI PLASTIC |
FMS-030 | MV. VTC PLANET | 15.06.2022 | 2022/2870 | 21,500MTS FELDSPAR |
FMS-031 | MV. AQUITANIA | 20.06.2022 | 2022/2920 | 54,350MTS/ FELDSPAR |
FMS-032 | MV. LILA BHAVNAGAR | 23.06.2022 | 2022/2962 | 12,500MTS/BALL CLAY |
FMS-033 | MV. THAI BINH 02 | 29.06.2022 | 2022/3102 | 12,500MTS/BALL CLAY PLASTIC |
FMS-034 | MV. HONG LINH 1 | 19.07.2022 | 2022/3398 | 12,500MTS/BALL CLAY |
FMS-035 | MV. PIONEER ELITE | 01.08.2022 | 2022/3649 | 9,200MTS/ FELDSPAR |
FMS-036 | MV. MERIDA | 14.08.2022 | 2022/3823 | 55,000 MTS/ FELDSPAR |
FMS-037 | MV. PIONEER HARMONY | 17.08.2022 | 2022/3881 | 25,000MTS/ FELDSPAR |
FMS-038 | MV. AN HAI STAR | 22.08.2022 | 2022/3938 | 11,200MTS/FELDSPAR |
FMS-039 | MV. PIONEER ELITE | 10.09.2022 | 2022/4313 | 7,750MTS POTASH FELDSPAR |
FMS-040 | MV. BMC ENDORA | 13.09.2022 | 2022/4324 | 18,500MTS SEMI PLASTIC BALL CLAY |
FMS-041 | MV. PIONEER HARMONY | 16.09.2022 | 2022/4373 | 25000MTS/ FELDSPAR |
FMS-042 | MV. THAI BINH 02 | 23.09.2022 | 2022/4533 | 12,500MTS /BALL CLAY & FELDSPAR |
FMS-043 | MV. THAI BINH 01 | 25.09.2022 | 2022/4571 | 12,500MTS/ BALL CLAY & FELDSPAR |
FMS-044 | MV. PIONEER ELITE | 05.10.2022 | 2022/4736 | 11,700MT BALL CLAY & FELDSPAR |
FMS-045 | MV. INLACO BRIGHT | 29.10.2022 | 2022/5117 | 22000MTS/FELDSPAR CHIPS |
FMS-046 | MV. ASHICO VICTORIA | 01.11.2022 | 2022/5132 | 8500MTS/FELDSPAR |
FMS-047 | MV. PIONEER ELITE | 13.11.2022 | 2022/5396 | 11700MTS/ BALL CLAY |
FMS-048 | MV. THAI BINH 02 | 23.11.2022 | 2022/5612 | 12500MTS/BALL CLAY |
FMS-049 | MV. PIONEER FORTUNE | 27.11.2022 | 2022/5681 | 27000MTS/ FELDSPAR |
FMS-050 | MV. VINAYAK | 29.11.2022 | 2022/5671 | 50500MTS/FELDSPAR |
FMS-051 | MV. THAI BINH 02 | 25.12.2022 | 2022/6057 | 12000MTS/BALL CLAY |
FMS-052 | MV. PIONEER FORTUNE | 29.12.2022 | 2022/6210 | 27000MTS/ FELDSPAR |
Handling Vessel List -2021 (CPA)
SL.NO | VESSEL NAME | ETA | REG NO | CARGO QNT |
---|---|---|---|---|
FMS-001 | MV.J.PEACE | 07.01.2020 | 2021/42 | 10,900MTS/FELDSPAR |
FMS-002 | MV. CSC XIN HAI | 15.01.2021 | 2021/105 | 9,000MTS/BALL CLAY |
FMS-003 | MV. NEW WIND | 17.01.2021 | 2021/231 | 9,000MTS/FELDSPAR |
FMS-004 | MV. POS OCEANIA | 19.01.2021 | 2021/232 | 25,280 MTS/BALL CLAY |
FMS-005 | MV. TAN BINH 236 | 23.01.2021 | 2021/310 | 23,000 MTS/BALL CLAY |
FMS-006 | MV. PIONEER EILTE | 26.01.2021 | 2021/331 | 11,700MTS/CLAY & FELDSPAR |
FMS-007 | MV. HONGSHENG 7 | 05.02.2021 | 2021/483 | 22,000MTS/ FELDSPAR |
FMS-008 | MV. DRAGON | 08.02.2021 | 2021/552 | 23500MTS/FELDSPAR |
FMS-009 | MV. BLUE EMPEROR 5 | 08.02.2021 | 2021/553 | 9500MTS/BALL CLAY |
FMS-010 | MV. PROFESSOR WENGER | 16.02.2021 | 2021/743 | 24000MTS/FELDSPAR |
FMS-011 | MV. TAN BINH 236 | 16.02.2021 | 2021/835 | 22000MTS/BALL CLAY |
FMS-012 | MV. PHC DYNAMIC | 21.02.2021 | 2021/834 | 8200MTS/DOLOMITE STONE |
FMS-013 | MV. FRANBO PROGRESS | 21.02.2021 | 2021/911 | 10000MTS/BALL CLAY |
FMS-014 | MV. PIONEER | 26.02.2021 | 2021/836 | IN BALLAST(TUG BOARD) |
FMS-015 | MV. TAN BINH 234 | 26.02.2021 | 2021/969 | 32000MTS/CLAY & FELDSPAR |
FMS-016 | MV. VTC PLANET | 05.03.2021 | 2021/1070 | 21800MTS/CLAY 7 FELDSPAR |
FMS-017 | MV. TAN BINH 123 | 13.04.2021 | 2021/1724 | 22,900MTS/FELDSPAR |
FMS-018 | MV.TAN BINH 236 | 11.04.2021 | 2021/1725 | 22,700MTS/CLAY & FELDSPAR |
FMS-019 | MV. HAI DUONG 68 | 13.04.2021 | 2021/1794 | 9,420 MTS/FELDSPAR |
FMS-020 | MV. BEST BROTHERS | 13.04.2021 | 2021/1820 | 24,000MTS / CLINKER |
FMS-021 | MV. HAI DUONG 36 | 18.04.2021 | 2021/1841 | 10500MTS/BALL CLAY |
FMS-022 | MV. ELITE | 18.04.2021 | 2021/1844 | 7000MTS/FELDSPAR |
FMS-023 | MV. OS 35 | 25.04.2021 | 2021/1974 | 34,000MTS/FELDSPAR |
FMS-024 | MV. VTC PLANET | 26.04.2021 | 2021/2024 | 21,800MTS/FELDSPAR |
FMS-025 | MV.FRANBO PROGRESS | 27.04.2021 | 2021/2043 | 10,265MTS/BALL CLAY |
FMS-026 | MV.SEA PLACE | 05.05.2021 | 2021/2108 | 8,100MTS/FELDSPAR |
FMS-027 | MV.VISSAI VCT 02 | 12.05.2021 | 2021/2229 | 21,800MTS/FELDSPAR |
FMS-028 | MV. PIONEER DREAM | 08.05.2021 | 2021/2239 | 11,000MTS/POTASH |
FMS-029 | MV. FRANBO PROGRESS | 15.05.2021 | 2021/2345 | 10015MTS/BALL CLAY |
FMS-030 | MV. UNIVERSE KAISA | 25.05.2021 | 2021/2406 | 27,000MTS/FELDSPAR |
FMS-031 | MV. TAN BINH 123 | 31.05.2021 | 2021/2543 | 23,000MTS/CLAY & FELDSPAR |
FMS-032 | MV. VISSAI VCT 02 | 07.06.2021 | 2021/2668 | 21,400MTS/BALL CLAY |
FMS-033 | MV. FRANBO PROGRESS | 09.06.2021 | 2021/2736 | 10,000MTS/BALL CLAY |
FMS-034 | MV. MP STAR | 21.06.2021 | 2021/2844 | 8,122.407MTS/PHYROPHILLITE |
FMS-035 | MV. PNT MIGHTY | 27.06.2021 | 2021/2975 | 12,600MTS/BALL CLAY |
FMS-036 | MV. ASHICO VICTORIA | 28.06.2021 | 2021/3030 | 9,500MTS/BALL CLAY |
FMS-037 | MV. CLARE | 02.07.2021 | 2021/3056 | 25,750MTS/ FELDSPAR |
FMS-038 | MV. TAN BINH 45 | 17.07.2021 | 2021/3262 | 22,600 MTS/FELDSPAR |
FMS-039 | MV. ASHICO VICTORIA | 25.06.2021 | 2021/3387 | 9500MTS/BALL CLAY |
FMS-040 | MV. PIONEER ELITE | 26.07.2021 | 2021/3431 | 11750MTS/POTASH FELDSPAR |
FMS-041 | MV. AN HAI ORI | 29.07.2021 | 2021/3448 | 9000MTS/BALL CLAY |
FMS-042 | MV. AN HAI ORI | 22.08.2021 | 2021/3759 | 9000MTS/FELDSPAR |
FMS-043 | MV. PNT MIGHTY | 17.09.2021 | 2021/4179 | 12700MTS/CLAY&FELDSPAR |
FMS-044 | MV. PIONEER ELITE | 17.10.2021 | 2021/4730 | 10,300MTS/BALL CLAY |
FMS-045 | MV. HAI PHUONG 87 | 20.10.2021 | 2021/4822 | 27,782MTS/BALL CLAY |
FMS-046 | MV. PIONEER DREAM | 23.10.2021 | 2021/4887 | 11,000MTS/ NON PLASTIC /PLASTIC |
FMS-047 | MV. ASHICO VICTORIA | 18.11.2021 | 2021/5291 | 9500MTS/BALL CLAY |
FMS-048 | MV. MP STAR | 19.11.2021 | 2021/5321 | 8200MTS/ BALL CLAY |
FMS-049 | MV. PIONEER DREAM | 25.11.2021 | 2021/5507 | CREW CHANGE |
FMS-050 | MV. PANCARAN VICTORY | 01.12.2021 | 2021/5556 | 48700MTS/FELDSPAR |
FMS-051 | MV. PIONEER ELITE | 03.12.2021 | 2021/5614 | 11700MTS/BALL CLAY |
FMS-052 | MV. ASHICO VICTORIA | 04.12.2021 | 2021/5633 | 9600MTS/FELDSPAR |
FMS-053 | MV. MP STAR | 07.12.2021 | 2021/5673 | 8200MTS/CLAY & FELDSPAR |
FMS-054 | MV. AN HAI ORI | 06.12.2021 | 2021/5663 | 9000MTS/FELDSPAR |
FMS-055 | MV. PIONEER FORTUNE | 07.12.2021 | 2021/5710 | 2700MTS/BALL CLAY |
FMS-056 | MV. BMC PANDORA | 15.12.2021 | 2021/5813 | 17050MTS/SEMI PLASTIC/PLASTIC |
FMS-057 | MV. THAI BINH 02 | 21.12.2021 | 2021/5913 | 12500MTS/ CLAY & FELDSPAR |
FMS-058 | MV. MP STAR | 29.12.2021 | 2021/6038 | 8200MTS/CLAY/FELDSPAR |
Handling Vessel List -2020-21 (MONGLA)
SL NO. | NAME OF SHIP | ARRVED | SAIL |
---|---|---|---|
1 | MV. TAN BINH 246 | 15.01.20 | 18.01.20 |
2 | MV. ANTA | 09.02.20 | 11.02.20 |
3 | MV. TAN BINH 45 | 14.02.20 | 18.02.20 |
4 | MV. LORENTZOS | 11.03.20 | 16.03.20 |
5 | MV. AKIJ WAVE | 07.04.20 | 13.04.20 |
6 | MV. EUROSKY | 28.04.20 | 03.05.20 |
7 | MV. DAI DUONG QUEEN | 10.08.20 | 16.08.20 |
8 | MV. BAR | 03.11.20 | 06.11.20 |
9 | MV. TAN BINH 79 | 16.11.20 | 18.11.20 |
10 | MV. NEW WIND | 17.11.20 | 25.11.20 |
11 | MV. GLORIOUS HOPE | 24.11.20 | 27.11.20 |
12 | MV. PIONEER DREAM | 13.12.20 | 17.12.20 |
13 | MV. NEW WIND | 03.01.21 | 09.01.21 |
14 | MV. MP STAR | 10.01.21 | 14.01.21 |
15 | MV. PIONEER GLORY | 05.06.21 | 11.06.21 |
16 | MV. PIONEER ELITE | 12.07.21 | 18.07.21 |
17 | PIONEER DREAM | 05.10.21 | 11.10.21 |
Handling Vessel List -2020 (CPA)
-
SL VESSEL NAME ETA ETD CARGO QNT FMS-001 MV. TRANSCO GLORY 13.01.2020 2020/130 8,140MTS/BALL CLAY FMS-002 MV.HAI DUONG 09 20.01.2020 2020/263 8,000MTS/POTASH FELDSPAR FMS-003 MV.DOLPHIN 18 23.01.2020 2020/307 8,062.074MTS/SPUN PILES FMS-004 MV.ANTA 29.01.2020 2020/350 23,300MTS/BALL CLAY FMS-005 MV.PACIFIC SUPPORTER 31.01.2020 2020/387 IN BALAST FMS-006 MV. HAI DUONG 36 31.01.2020 2020/398 10,700MTS/BALL CLAY FMS-007 MV. TAN BINH 45 07.02.2020 2020/690 12,000MTS/FELDSPAR FMS-008 MV.TAN BINH 79 19.02.2020 2020/629 9,350MTS/FELDSPAR FMS-009 MV. SEXTA 21.02.2020 2020/690 18,140MTS/CLAY & FELDSPAR FMS-010 MV. HAI DUONG 09 22.02.2020 2020/688 10,400MTS/BALL CLAY FMS-011 MV. LORENTZOS 03.03.2020 2020/842 25,900MTS/CLAY & FELDSPAR FMS-012 MV. OCEAN 39 13.03.2020 2020/943 6,926MTS/BALL CLAY FMS-013 MV. THAI BINH 039 10.03.2020 2020/945 8,250MTS/POTASH FELDSPAR FMS-014 MV. TAN BINH 99 16.03.2020 2020/974 10,030MTS/FELDSPAR FMS-015 MV. OROYAL 27 28.03.2020 2020/1149 11,000MTS/FELDSPAR FMS-016 MV. STEP FORWARD 03.04.2020 2020/1244 10,000MTS/ FELDSPAR FMS-017 MV. EUROSKY 05.04.2020 2020/1313 27,500MTS/CLAY FELDSPAR FMS-018 MV. SANTA SURIA NAREE 30.05.2020 2020/1749 9,950MTS/POTASH FELDSPAR FMS-019 MV. TAN BINH 79 02.06.2020 2020/1754 7,040MTS/SODA FELDSPAR FMS-020 MV. TAN BINH 99 03.06.2020 2020/1768 9,600MTS/BALL CLAY FMS-021 MV. BMC CAROL 19.06.2020 2020/1882 13,700MTS/FELDSPAR CHIPS FMS-022 MV. TAN BINH 79 23.06.2020 2020/1959 9,300MTS/BALL CLAY FMS-023 MV. TAN BINH 127 26.06.2020 2020/1980 11,300MTS/CLAY & FELDSPAR FMS-024 MV. BLUE LOTUS 30.06.2020 2020/2003 13600MTS/FELDSPAR CHIPS FMS-025 MV. PNT MIGHTY 09.07.2020 2020/2084 12,600MTS/FELDSPAR FMS-026 MV. TAN BINH 99 11.07.2020 2020/2133 9,600MT /POTASG FELDSPAR FMS-027 MV. TAN BINH 79 21.07.2020 2020/2221 9,550MT/CLAY & FELDSPAR FMS-028 MV. NEW LUCKY 21.07.2020 2020/2225 7,540.110MT/PILES
FMS-029 MV. SUNTA SURIA NAREE
24.07.2020 2020/2257 9,400MT/FELDSPAR FMS-030 MV. DAI DUONG QUEEN 02.08.2020 2020/2326 2,500MT/BALL CLAY FMS-031 MV. TAN BINH 99 02.08.2020 2020/2344 9,590MT/BALL CLAY FMS-032 MV. HAI DUONG 68 08.08.2020 2020/2383 10,500MT/CLAY & FELDSPAR FMS-033 MV. KONSTANTINOS M 11.08.2020 2020/2434 27,401MT/CLAY & FELDSPAR FMS-034 MV. DOLPHIN STAR 10.08.2020 2020/2440 8,800MT/FELDSPAR FMS-035 MV. HUANGYAN SPIRIT 23.08.2020 2020/2538 20,700MT/BALL CLAY FMS-036 MV. MP STAR 06.09.2020 2020/2656 8,150.826MT/PHYROPHILLITTE FMS-037 MV. TAN BINH 89 04.09.2020 2020/2659 6,500 MTS/FELDSPAR FMS-038 MV. SUZY 04.09.2020 2020/2681 25,500MT/BALL CLAY FMS-039 MV. TAN BINH 79 07.09.2020 2020/2706 9,550 MT/CLAY & FELDSPAR FMS-040 MV. CHANG AN 14.09.2020 2020/2778 31,500MT/FELDSPAR CHIPS FMS-041 MV. TAN BINH 99 16.09.2020 2020/2843 10,150MT/BALL CLAY FMS-042 MV. VANTAGE KEY 30.09.2020 2020/2992 28,000MT/CLAY & FELDSPAR FMS-043 MV.VSG GLORY 04.10.2020 2020/2990 7,500MT/FELDSPAR FMS-044 MV. SENTOSA 02.10.2020 2020/3012 23,500MT/CLAY & FELDSPAR FMS-045 MV. PIONEER ELITE 12.10.2020 2020/3022 11,700MT/ BALL CLAY FMS-046 MV. DRAGON 12.10.2020 2020/3118 17,150MT/CLAY & FELDSPAR FMS-047 MV. ALTHEA 16.10.2020 2020/3117 23,549 MT/SALT & BALL CLAY FMS-048 MV. HAI DUONG 09 23.10.2020 2020/3171 9,500 MT/ BALL CLAY FMS-049 MV. BAR 26.10.2020 2020/3279 35,000MTS/CLAY & FELDSPAR FMS-050 MV. HAI DUONG 36 01.11.2020 2020/3316 10,600MTS/BALL CLAY FMS-051 MV. PARAGON 05.11.2020 2020/3361 30,500MTS/FELDSPAR FMS-052 MV. PIONEER DREAM 12.11.2020 2020/3445 11,000MTS/BALL CLAY FMS-053 MV. UNISON 10.11.2020 2020/3510 11,600MTS/FELDSPAR FMS-054 MV. TAN BINH 79 14.11.2020 2020/3514 9,500MTS/FELDSPAR FMS-055 MV. GREENWICH 14.11.2020 2020/3528 31.100MTS/FELDSPAR FMS-056 MV. YOUMNA 14.11.2020 2020/3546 27,250MTS/CLAY & FELDSPAR FMS-057 MV. GSM 02 19.11.2020 2020/3558 9,500MTS/LUMS& CHIPS FMS-058 MV. DRAGON 17.11.2020 2020/3604 22,350MTS/CLAY/FELDSPAR FMS-059 MV. DILIGENT 28.11.2020 2020/3608 27,500MTS/CEMENT CLINKER FMS-060 MV. FRANBO LOGOS 04.12.2020 2020/3704 15,500MTS/FELDSPAR FMS-061 MV. HAI DUONG 68 08.12.2020 2020/3769 9,900MTS BALL CLAY FMS-062 MV. TAN BINH 89 19.12.2020 2020/3794 6550mts/CHINA CLAY LUMPS FMS-063 MV.MP STAR 25.12.2020 2020/3975 8,120MTS BALL CLAY FMS-064 MV. DRAGON 25.12.2020 2020/4059 23,500 MTS/ FELDSPAR FMS-065 MV. NEW WIND 25.12.2020 2020/4081 4,650 MTS/BALL CLAY FMS-066 MV. OCCITAN PAUILLAC 26.12.2020 2020/4070 29,000 MTS/BALL CLAY & FELDSPAR FMS-067 MV. DAI DUONG QUEEN 28.12.2020 2020/4160 8,500 MTS/ FELDSPAR FMS-068 MV. HAI DUONG 68 28.12.2020 2020/4159 10,700 MTS/ BALL CLAY FMS-069 MV. HAI DUONG 36 12.10.2020 2020/4158 10,500MTS/BALL CLAY
Handling Vessel List -2019 (CPA)
-
SL VOYAGE NO VESSEL NAME ETA ETD IMPORT. REG NO DESCRIPTION OF CARGO 01 FMS-001
MV.MARINE HORNBILL
04.01.2019
08.01.2019
2019/007
11,800MTS/FELDSPAR
02 FMS-002
MV.PHUONG NAM 1
14.01.2019
27.01.2019
2018/165
6,000MTS/FELDSPAR
03 FMS-003
MV.TAN BINH 99
15.01.2019
23.01.2019
2019/166
9,850MTS/BALL CLAY
04 FMS-004
MV.DYNAMIC OCEAN 03
23.01.2019
30.01.2019
2019/162
6,800MTS/BALL CLAY
05 FMS-005
MV.SABADA
23.01.2019
05.02.2019
2019/278
6,150MTS/FELDASPAR CHIPS
06 FMS-006
MV.VTB BRAVE
26.01.2019
03.02.2019
2019/296
9,200MTS/BALL CLAY
07 FMS-007
MV.KULNATEE
27.01.2019
01.02.2019
2019/284
10,500MTS/FELDSPAR
08 FMS-008
MV.ABM DISCOVERY
28.01.2019
04.02.2019
2019/304
14,300MTS/CEMENT CLINKER
09 FMS-009
MV.PIONEER C
04.02.2019
12.02.2019
2019/414
6,900MTS/BALL CLAY
10 FMS-010 MV.TAN BINH 99
05.02.2019
16.02.2019
2019/430
9,850MTS/BALL CLAY
11 FMS-011 MV.HAI DUONG 36
13.02.2019
